Crystal Palace

Classement Premier League 2024/2025

# Équipe Pts J G N D BP BC DIF
1 Liverpool Liverpool 84 38 25 9 4 86 41 45
2 Arsenal Arsenal 74 38 20 14 4 69 34 35
3 Man City Man City 71 38 21 8 9 72 44 28
4 Chelsea Chelsea 69 38 20 9 9 64 43 21
5 Newcastle Newcastle 66 38 20 6 12 68 47 21
6 Aston Villa Aston Villa 66 38 19 9 10 58 51 7
7 Nottingham Nottingham 65 38 19 8 11 58 46 12
8 Brighton Brighton 61 38 16 13 9 66 59 7
9 Bournemouth Bournemouth 56 38 15 11 12 58 46 12
10 Brentford Brentford 56 38 16 8 14 66 57 9
11 Fulham Fulham 54 38 15 9 14 54 54 0
12 Crystal Palace Crystal Palace 53 38 13 14 11 51 51 0
13 Everton Everton 48 38 11 15 12 42 44 -2
14 West Ham West Ham 43 38 11 10 17 46 62 -16
15 Man United Man United 42 38 11 9 18 44 54 -10
16 Wolverhampton Wolverhampton 42 38 12 6 20 54 69 -15
17 Tottenham Tottenham 38 38 11 5 22 64 65 -1
18 Leicester Leicester 25 38 6 7 25 33 80 -47
19 Ipswich Ipswich 22 38 4 10 24 36 82 -46
20 Southampton Southampton 12 38 2 6 30 26 86 -60
  • UEFA Champions League
  • UEFA Champions League
  • UEFA Conference League Play-offs
  • Relegation