Sheff Utd

Classement Premier League 2024/2025

# Équipe Pts J G N D BP BC DIF
1 Leeds Leeds 80 38 23 11 4 76 25 51
2 Sheff Utd Sheff Utd 80 38 25 7 6 53 28 25
3 Burnley Burnley 78 38 21 15 2 52 11 41
4 Sunderland Sunderland 69 38 19 12 7 55 37 18
5 Coventry Coventry 59 38 17 8 13 55 48 7
6 West Bromwich West Bromwich 57 38 13 18 7 48 34 14
7 Bristol City Bristol City 57 38 14 15 9 49 41 8
8 Middlesbrough Middlesbrough 54 38 15 9 14 57 48 9
9 Blackburn Blackburn 52 38 15 7 16 42 40 2
10 Watford Watford 52 38 15 7 16 47 51 -4
11 Millwall Millwall 51 38 13 12 13 37 39 -2
12 Sheff Wed Sheff Wed 51 38 14 9 15 53 59 -6
13 Norwich Norwich 49 38 12 13 13 60 54 6
14 Preston Preston 47 38 10 17 11 39 44 -5
15 QPR QPR 45 38 11 12 15 44 50 -6
16 Swansea Swansea 44 38 12 8 18 38 49 -11
17 Portsmouth Portsmouth 42 38 11 9 18 46 61 -15
18 Oxford Oxford 42 38 10 12 16 39 55 -16
19 Hull Hull 41 38 10 11 17 39 47 -8
20 Stoke Stoke 39 38 9 12 17 37 51 -14
21 Cardiff Cardiff 39 38 9 12 17 42 62 -20
22 Derby Derby 38 38 10 8 20 40 51 -11
23 Luton Luton 35 38 9 8 21 34 60 -26
24 Plymouth Plymouth 33 38 7 12 19 40 77 -37
  • Promotion
  • Promotion Play-off
  • Relegation