Man City

Classement Premier League 2022/2023

# Équipe Pts J G N D BP BC DIF
1 Arsenal Arsenal 69 28 22 3 3 66 26 40
2 Man City Man City 61 27 19 4 4 67 25 42
3 Man United Man United 50 26 15 5 6 41 35 6
4 Tottenham Tottenham 49 28 15 4 9 52 40 12
5 Newcastle Newcastle 47 26 12 11 3 39 19 20
6 Liverpool Liverpool 42 26 12 6 8 47 29 18
7 Brighton Brighton 42 25 12 6 7 46 31 15
8 Brentford Brentford 42 27 10 12 5 43 34 9
9 Fulham Fulham 39 27 11 6 10 38 37 1
10 Chelsea Chelsea 38 27 10 8 9 29 28 1
11 Aston Villa Aston Villa 38 27 11 5 11 35 39 -4
12 Crystal Palace Crystal Palace 27 28 6 9 13 22 38 -16
13 Wolverhampton Wolverhampton 27 28 7 6 15 22 41 -19
14 Leeds Leeds 26 27 6 8 13 35 44 -9
15 Everton Everton 26 28 6 8 14 22 40 -18
16 Nottingham Nottingham 26 27 6 8 13 22 49 -27
17 Leicester Leicester 25 27 7 4 16 38 47 -9
18 West Ham West Ham 24 26 6 6 14 24 34 -10
19 Bournemouth Bournemouth 24 27 6 6 15 25 54 -29
20 Southampton Southampton 23 28 6 5 17 23 46 -23
  • UEFA Champions League
  • UEFA Europa League
  • Relegation