Leeds

Classement Premier League 2024/2025

# Équipe Pts J G N D BP BC DIF
1 Sunderland Sunderland 29 13 9 2 2 23 9 14
2 Leeds Leeds 26 13 7 5 1 22 8 14
3 Sheff Utd Sheff Utd 25 13 8 3 2 16 6 10
4 Burnley Burnley 23 13 6 5 2 17 6 11
5 Watford Watford 22 13 7 1 5 22 21 1
6 West Bromwich West Bromwich 21 13 5 6 2 14 8 6
7 Millwall Millwall 19 13 5 4 4 16 12 4
8 Blackburn Blackburn 19 13 5 4 4 16 14 2
9 Bristol City Bristol City 19 13 4 7 2 17 17 0
10 Norwich Norwich 18 13 4 6 3 23 18 5
11 Middlesbrough Middlesbrough 18 13 5 3 5 14 15 -1
12 Swansea Swansea 16 13 4 4 5 10 9 1
13 Coventry Coventry 15 13 4 3 6 17 17 0
14 Derby Derby 15 13 4 3 6 16 17 -1
15 Hull Hull 15 13 3 6 4 15 17 -2
16 Stoke Stoke 15 13 4 3 6 15 18 -3
17 Cardiff Cardiff 15 13 4 3 6 13 19 -6
18 Sheff Wed Sheff Wed 15 13 4 3 6 15 24 -9
19 Oxford Oxford 14 13 3 5 5 16 17 -1
20 Preston Preston 14 13 3 5 5 14 20 -6
21 Luton Luton 12 13 3 3 7 15 21 -6
22 Plymouth Plymouth 12 13 3 3 7 13 25 -12
23 QPR QPR 10 13 1 7 5 11 19 -8
24 Portsmouth Portsmouth 9 13 1 6 6 13 26 -13
  • Promotion
  • Promotion Play-off
  • Relegation