Leeds

Classement Premier League 2023/2024

# Équipe Pts J G N D BP BC DIF
1 Leicester Leicester 43 18 14 1 3 32 11 21
2 Ipswich Ipswich 42 18 13 3 2 39 24 15
3 Leeds Leeds 35 18 10 5 3 31 18 13
4 Southampton Southampton 34 18 10 4 4 29 27 2
5 West Bromwich West Bromwich 32 18 9 5 4 29 17 12
6 Hull Hull 30 18 8 6 4 28 22 6
7 Blackburn Blackburn 28 18 9 1 8 31 28 3
8 Preston Preston 28 18 8 4 6 24 30 -6
9 Cardiff Cardiff 27 18 8 3 7 27 21 6
10 Middlesbrough Middlesbrough 27 18 8 3 7 29 26 3
11 Sunderland Sunderland 26 18 8 2 8 28 21 7
12 Bristol City Bristol City 25 18 7 4 7 19 19 0
13 Watford Watford 24 18 6 6 6 26 22 4
14 Norwich Norwich 23 18 7 2 9 32 35 -3
15 Coventry Coventry 22 18 5 7 6 23 21 2
16 Birmingham Birmingham 22 18 6 4 8 23 27 -4
17 Stoke Stoke 21 18 6 3 9 18 25 -7
18 Swansea Swansea 20 18 5 5 8 25 26 -1
19 Millwall Millwall 20 18 5 5 8 20 25 -5
20 Plymouth Plymouth 19 18 5 4 9 29 28 1
21 Huddersfield Huddersfield 19 18 4 7 7 17 30 -13
22 QPR QPR 13 18 3 4 11 15 30 -15
23 Rotherham Rotherham 12 18 2 6 10 17 37 -20
24 Sheff Wed Sheff Wed 7 18 1 4 13 9 30 -21
  • Promotion
  • Promotion Play-off
  • Relegation