# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 29 | 13 | 9 | 2 | 2 | 23 | 9 | 14 | |
2 | Leeds | 26 | 13 | 7 | 5 | 1 | 22 | 8 | 14 | |
3 | Sheff Utd | 25 | 13 | 8 | 3 | 2 | 16 | 6 | 10 | |
4 | Burnley | 23 | 13 | 6 | 5 | 2 | 17 | 6 | 11 | |
5 | Watford | 22 | 13 | 7 | 1 | 5 | 22 | 21 | 1 | |
6 | West Bromwich | 21 | 13 | 5 | 6 | 2 | 14 | 8 | 6 | |
7 | Millwall | 19 | 13 | 5 | 4 | 4 | 16 | 12 | 4 | |
8 | Blackburn | 19 | 13 | 5 | 4 | 4 | 16 | 14 | 2 | |
9 | Bristol City | 19 | 13 | 4 | 7 | 2 | 17 | 17 | 0 | |
10 | Norwich | 18 | 13 | 4 | 6 | 3 | 23 | 18 | 5 | |
11 | Middlesbrough | 18 | 13 | 5 | 3 | 5 | 14 | 15 | -1 | |
12 | Swansea | 16 | 13 | 4 | 4 | 5 | 10 | 9 | 1 | |
13 | Coventry | 15 | 13 | 4 | 3 | 6 | 17 | 17 | 0 | |
14 | Derby | 15 | 13 | 4 | 3 | 6 | 16 | 17 | -1 | |
15 | Hull | 15 | 13 | 3 | 6 | 4 | 15 | 17 | -2 | |
16 | Stoke | 15 | 13 | 4 | 3 | 6 | 15 | 18 | -3 | |
17 | Cardiff | 15 | 13 | 4 | 3 | 6 | 13 | 19 | -6 | |
18 | Sheff Wed | 15 | 13 | 4 | 3 | 6 | 15 | 24 | -9 | |
19 | Oxford | 14 | 13 | 3 | 5 | 5 | 16 | 17 | -1 | |
20 | Preston | 14 | 13 | 3 | 5 | 5 | 14 | 20 | -6 | |
21 | Luton | 12 | 13 | 3 | 3 | 7 | 15 | 21 | -6 | |
22 | Plymouth | 12 | 13 | 3 | 3 | 7 | 13 | 25 | -12 | |
23 | QPR | 10 | 13 | 1 | 7 | 5 | 11 | 19 | -8 | |
24 | Portsmouth | 9 | 13 | 1 | 6 | 6 | 13 | 26 | -13 |
- Relegation