# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 31 | 12 | 10 | 1 | 1 | 24 | 8 | 16 | |
2 | Arsenal | 25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 | |
3 | Chelsea | 25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 | |
4 | Brighton | 23 | 13 | 6 | 5 | 2 | 22 | 17 | 5 | |
5 | Man City | 23 | 12 | 7 | 2 | 3 | 22 | 17 | 5 | |
6 | Nottingham | 22 | 13 | 6 | 4 | 3 | 16 | 13 | 3 | |
7 | Tottenham | 20 | 13 | 6 | 2 | 5 | 28 | 14 | 14 | |
8 | Brentford | 20 | 13 | 6 | 2 | 5 | 26 | 23 | 3 | |
9 | Man United | 19 | 13 | 5 | 4 | 4 | 17 | 13 | 4 | |
10 | Fulham | 19 | 13 | 5 | 4 | 4 | 18 | 18 | 0 | |
11 | Newcastle | 19 | 13 | 5 | 4 | 4 | 14 | 14 | 0 | |
12 | Aston Villa | 19 | 13 | 5 | 4 | 4 | 19 | 22 | -3 | |
13 | Bournemouth | 18 | 13 | 5 | 3 | 5 | 20 | 19 | 1 | |
14 | West Ham | 15 | 13 | 4 | 3 | 6 | 17 | 24 | -7 | |
15 | Everton | 11 | 13 | 2 | 5 | 6 | 10 | 21 | -11 | |
16 | Leicester | 10 | 13 | 2 | 4 | 7 | 16 | 27 | -11 | |
17 | Crystal Palace | 9 | 13 | 1 | 6 | 6 | 11 | 18 | -7 | |
18 | Wolverhampton | 9 | 13 | 2 | 3 | 8 | 22 | 32 | -10 | |
19 | Ipswich | 9 | 13 | 1 | 6 | 6 | 13 | 24 | -11 | |
20 | Southampton | 5 | 13 | 1 | 2 | 10 | 10 | 25 | -15 |
- Relegation