Preston

Classement Premier League 2024/2025

# Équipe Pts J G N D BP BC DIF
1 Sheff Utd Sheff Utd 39 19 12 5 2 27 11 16
2 Leeds Leeds 38 19 11 5 3 33 13 20
3 Burnley Burnley 37 19 10 7 2 24 7 17
4 Sunderland Sunderland 36 19 10 6 3 28 14 14
5 Middlesbrough Middlesbrough 31 19 9 4 6 33 22 11
6 Blackburn Blackburn 31 18 9 4 5 22 17 5
7 Watford Watford 30 18 9 3 6 26 24 2
8 West Bromwich West Bromwich 29 19 6 11 2 21 14 7
9 Sheff Wed Sheff Wed 26 19 7 5 7 23 28 -5
10 Norwich Norwich 25 19 6 7 6 35 30 5
11 Millwall Millwall 25 18 6 7 5 20 16 4
12 Bristol City Bristol City 25 19 6 7 6 24 24 0
13 Swansea Swansea 24 19 6 6 7 19 18 1
14 Coventry Coventry 21 19 5 6 8 25 27 -2
15 Stoke Stoke 21 19 5 6 8 20 24 -4
16 Derby Derby 20 19 5 5 9 22 26 -4
17 Preston Preston 19 19 3 10 6 18 26 -8
18 Luton Luton 19 19 5 4 10 21 34 -13
19 Oxford Oxford 18 18 4 6 8 20 28 -8
20 QPR QPR 18 19 3 9 7 18 26 -8
21 Cardiff Cardiff 17 18 4 5 9 17 28 -11
22 Plymouth Plymouth 17 18 4 5 9 18 38 -20
23 Portsmouth Portsmouth 16 17 3 7 7 21 30 -9
24 Hull Hull 15 19 3 6 10 17 27 -10
  • Promotion
  • Promotion Play-off
  • Relegation